Worm Gear Motors
Series SW2K motor-type 403957

Motor type | 403957 |
---|---|
Type | DC |
Rated voltage (VDC) | 24 |
Rated power (W) | 144 |
No load speed (Upm) | 67 |
Rated speed (Upm) | 57 |
Rated speed 2 (Upm) | 4221 |
Rated Torque (Nm) | 5 |
Stall torque (Nm) | 25 |
Gearbox position | L |
Gearbox transmission | 63:1 |
Run-up-time (ms) | 75 |
Braking time w/o (ms) | 700 |
Braking time with (ms) | 70 |
Resistance (Ohm) | 950/730 |
Inductance (mH) | 0.96/0.85 |
Rotor moment of inertia (gcm²) | 7.8E-5 |
Gear wheel material | Plastic |
Direction | L/R |
Shaft 1 | W963 |
Circuit diagram | S169 |
Connection | K144 |



Technical description
Crankcase: deep-drawn, corrosion-resistant
Magnet field: permanent magnet
Mounting armature, A-position: ball-bearing, optionally plain bearing
Mounting armature, B-position: cup-bearing
Gear type: worm gear wheel
Gear box: aluminium pressure die casting
Gear wheel: plastic
Lubrication: grease, permanent lubrication
Interface mechanical: output shaft
Interface electrical: connector
Notices
Modification of the output shaft with feather or woodruff key, plains or additional internal threat.
Mounting on demand of hall-IC, encoder, tacho sensor or brakes.
If required, we mount and deliver motors with any add-on parts, e.g. rubber-metal buffer, clutch or any brackets.